Skip Navigation LinksGruppo Unipol > Investor Relations > Financial Data > Historical Data

 

 Historical Data 

HISTORICAL DATA


Unipol Gruppo Finanziario - Higlights.
(amounts in €m)

  IAS/IFRS IAS/IFRS IAS/IFRS IAS/IFRS IAS/IFRS
  31/12/2009 31/12/08 31/12/07 31/12/06 31/12/05
Insurance business - Aggregate income (Italian GAAP) 9,501 7,881 8,942 10,777 10,730
% variation 20.7 -11.9 -17.0 0.4 12.0
- Non-Life insurance premiums 4,260 4,357 4,289 4,061 3,948
% variation -2.2 1.6 5.6 2.9 2.1
- Life assurance premiums 5,240 3,524 4,653 6,716 6,782
% variation 49.2 -24.3 -30.7 -1.0 18.6
Net premiums (IAS/IFRS) 9,420 7,591 7,463 8,381 7,899
% variation 24.1 1.7 -11.0 6.1 24.8
- Non-Life insurance premiums 4,213 4,105 3,934 3,706 3,682
% variation 2.6 4.3 6.2 0.7 6.8
- Life assurance premiums 5,207 3,486 3,528 4,674 4,217
% variation 49.4 -1.2 -24.5 10.8 46.3
Banking business - Funding 9,539 9,388 9,083 7,912 6,951
% variation 9.3 3.4 1.9 13.9 26.7
Loss ratio % - Non-Life business (net of reinsurance) 87.1% 76.8% 72.6% 73.1% 71.2%
Expense ratio % - Net operating expenses (excluding investment management costs)/Non-Life net premiums 22% 22.4% 21.8% 21.5% 22.6%
Combined Ratio net of reinsurance 109.2% 99.2% 94.4% 94.6% 93.8%
Total net operating expenses 1,366 1,290 1,277 1,156 1,118
% variation 5.9 1.1 10.5 3.3 8.0
Net investment income and capital gains on disposals 448 423 1,131 1,163 957
% variation 6,0 -62.6 -2.8 21.5 16.6
Profit before taxation -973 134 607 591 482
% variation -77.9 2.7 22.7 11.3
Consolidated profit -769 107 421 362 283
% variation -74.5 16.5 28.0 6.4
Net profit - Group -772 93 389 281 254
% variation -76.2 38.4 10.5 5.2


Investments and liquid assets
40,531

 

 

36,285

 

 

39,785



37,350


35,925
% variation 11.7 -8.8 5.5 4.0 28.6
Technical provisions 28,286 25,298 26,074 24,042 22,249
% variation 11.8 -3.0 8.5 8.1 19.3
Financial liabilities 12,198 10,895 11,810 10,379 10,436
% variation 12.0 -7.8 13.8 -0.5 6.6
Capital and reserves pertaining to the Group 3,585 3,433 4,988 5,358 5,552
% variation 4.4 -31.2 -6.9 -3.5 110.0


N° of staff
7,157

 

 

6,991

 

 

6,633



6,595


6,405

Last update 5/21/2010 3:55 PM